| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : HICORPWELL
Model Number : Polarization-Maintaining Fiber
Certification : IEC 60794-2-10/11
Place of Origin : China
MOQ : 10M-50M -100M
Price : negotiation
Payment Terms : Western Union, L/C, T/T
Supply Ability : 1000KM Per Month
Packaging Details : Standard length: 10km per reel (as per your requirements)
Fiber Type : Polarization-Maintaining Fiber
Operating wavelength[nm : 2
Material : Silicon
Cross Talk [dB/100m : 2
Usage : laser diodes pigtail
Applications : LiNbO3 waveguide devices
Features : Fine polarization maintaining and geometrical uniformity, low attenuation.
Polarization-Maintaining Fiber
Features:
 
 ◆ Fine polarization maintaining and geometrical uniformity, low attenuation;
 ◆ Applied in fiber optic polarization sensor, laser diodes pigtail, LiNbO3 waveguide devices.
  
| Operating wavelength[nm] | 980 | 1310 | 1310 | 1310 | 1550 | 1550 | 1550 | 
| Cut-off wavelength [nm] | 800-970 | 1100-1290 | 1100-1290 | 1100-1290 | 1290-1520 | 1290-1520 | 1290-1520 | 
| Mode Field Diameter[μm] | 6.5±1 | 6.0±1 | 6.0±1 | 9.0±1 | 6.5±1 | 6.5±1 | 10.5±1 | 
| cladding[μm] | 125.0±1.0 | 125.0±1.0 | 80.0±1.0 | 125.0±1.0 | 125.0±1.0 | 80.0±1.0 | 125.0±1.0 | 
| coating[μm] | 245.0±7.0 | 245.0±7.0 | 170.0±7.0 | 245.0±7.0 | 245.0±7.0 | 170.0±7.0 | 245.0±7.0 | 
| Beat length [mm] | ≤3.0 | ≤3.0 | ≤3.0 | ≤4.0 | ≤3.5 | ≤3.5 | ≤5.0 | 
| Attenuation [dB/km] | ≤2.5 | ≤0.6 | ≤0.6 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | 
| Cross Talk [dB/100m] | ≤-30 | ≤-30 | ≤-30 | ≤-30 | ≤-30 | ≤-30 | ≤-30 |  		

| 
                                             | 
                
                        LiNbO3 Waveguide Devices 1550nm Polarization Maintaining Fiber Images |